| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 0.70 | 0.75 | 0.68 | 0.73 | 34,740 |
| Jan 31, 2012 | 0.73 | 0.73 | 0.68 | 0.68 | 15,095 |
| Feb 1, 2012 | 0.71 | 0.72 | 0.69 | 0.72 | 25,416 |
| Feb 2, 2012 | 0.75 | 0.75 | 0.68 | 0.68 | 13,214 |
| Feb 3, 2012 | 0.75 | 0.75 | 0.68 | 0.70 | 16,132 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Hoku Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
© Copyright 2011 Hoku Corporation.